PBT EXAM- (KLT-16)
Necessary Items for test
- Examinee’s admission ticket (will be distributed on the registration day)
- Passport
① All applicants are required to bring his/her passport of which is the same with the one
posted on his/her application form
② If an applicant doesn’t bring passport, the applicant wouldn’t take the test.
1. 50062765 ABUG MARIFE SOUTHWESTERN UNIVERSITY 2019-04-14 4
2. 50061395 ABALLE MELL ANN SOUTHWESTERN UNIVERSITY 2019-04-13 2 682
3. 50061823 ABARCA ARMELYN SOUTHWESTERN UNIVERSITY 2019-04-14 3 397
4. 50061217 AGOTE EMILIA SOUTHWESTERN UNIVERSITY 2019-04-13 2 504
5. 50061054 ALMEROL PRIMO SOUTHWESTERN UNIVERSITY 2019-04-13 2 341
6. 50060286 AMASCUAL ALVIN SOUTHWESTERN UNIVERSITY 2019-04-13 1 286
7. 50060697 AMANTE CZARINA SOUTHWESTERN UNIVERSITY 2019-04-13 1 697
8. 50061996 AMISTOSO FREDDIE JR. SOUTHWESTERN UNIVERSITY 2019-04-14 3 570
9. 50061237 AMISTOSO MAR JUN SOUTHWESTERN UNIVERSITY 2019-04-13 2 524
10. 50062818 ANTONI AMADOR SOUTHWESTERN UNIVERSITY 2019-04-14 4 679
11. 50060085 ARTECHE PHOEBE ANNE SOUTHWESTERN UNIVERSITY 2019-04-13 1 85
12. 50061966 AROTA JESSICA SOUTHWESTERN UNIVERSITY 2019-04-14 3 540
13. 50062802 BADIL SHERWIN SOUTHWESTERN UNIVERSITY 2019-04-14 4 663
14. 50062030 BADILLA NORIEL SOUTHWESTERN UNIVERSITY 2019-04-14 3 604
15. 50060415 BALLENO JOEL SOUTHWESTERN UNIVERSITY 2019-04-13 1 415
16. 50061995 BALOTE JOYLYN SOUTHWESTERN UNIVERSITY 2019-04-14 3 569
17. 50060491 BARCIAL ALDREN SOUTHWESTERN UNIVERSITY 2019-04-13 1 491
18. 50061671 BARDAJE JEFFREY SOUTHWESTERN UNIVERSITY 2019-04-14 3 245
19. 50062432 BASCO JEZRIEL SOUTHWESTERN UNIVERSITY 2019-04-14 4 293
20. 50062753 BEDIO DAISY SOUTHWESTERN UNIVERSITY 2019-04-14 4 614
21. 50060358 BENITEZ ERWIN SOUTHWESTERN UNIVERSITY 2019-04-13 1 358
22. 50062219 BERONIO MERRY CHRIS SOUTHWESTERN UNIVERSITY 2019-04-14 4 80
23. 50062088 BOLLEDO JESTONIE SOUTHWESTERN UNIVERSITY 2019-04-14 3 662
24. 50062218 BOOC ARNULFO JR. SOUTHWESTERN UNIVERSITY 2019-04-14 4 79
25. 50061610 BORER CESAR IAN SOUTHWESTERN UNIVERSITY 2019-04-14 3 184
26. 50060471 BORINAGA RODOLFO JR. SOUTHWESTERN UNIVERSITY 2019-04-13 1 471
27. 50062071 CABILLAN JORDAN THYRON SOUTHWESTERN UNIVERSITY 2019-04-14 3 645
28. 50062798 CABUDOC NEL ANNE SOUTHWESTERN UNIVERSITY 2019-04-14 4 659
29. 50060529 CACHARRO ANGELICA SOUTHWESTERN UNIVERSITY 2019-04-13 1 529
30. 50060980 CAFE JAEHUN SOUTHWESTERN UNIVERSITY 2019-04-13 2 267
31. 50060548 CAGANON JINKY SOUTHWESTERN UNIVERSITY 2019-04-13 1 548
32. 50060855 CAIRO ARACHELI SOUTHWESTERN UNIVERSITY 2019-04-13 2 142
33. 50061872 CAMBA JOYCE SOUTHWESTERN UNIVERSITY 2019-04-14 3 446
34. 50062446 CAONES CHARLEENE SOUTHWESTERN UNIVERSITY 2019-04-14 4 307
35. 50062176 CAUBALEJO JONNEL SOUTHWESTERN UNIVERSITY 2019-04-14 4 37
36. 50061284 CHAVEZ ALVIN SOUTHWESTERN UNIVERSITY 2019-04-13 2 571
37. 50062771 CINCO JOMARI SOUTHWESTERN UNIVERSITY 2019-04-14 4 632
38. 50060386 COBACHA MA. KATRINA SOUTHWESTERN UNIVERSITY 2019-04-13 1 386
LOURDES
39. 50060262 CUI JOSE FERNANDO SOUTHWESTERN UNIVERSITY 2019-04-13 1 262
40. 50060682 DACAYMAT ANGELINE SOUTHWESTERN UNIVERSITY 2019-04-13 1 682
41. 50060448 DE PAZ ANNA FEL SOUTHWESTERN UNIVERSITY 2019-04-13 1 448
42. 50060912 DEL PILAR MAIDA SOUTHWESTERN UNIVERSITY 2019-04-13 2 199
43. 50062115 DEPAUDHON MARIE SOUTHWESTERN UNIVERSITY 2019-04-14 3 689
YSABEL
44. 50062336 DIOLA JOANNA SOUTHWESTERN UNIVERSITY 2019-04-14 4 197
45. 50062786 DOYOLA REYZEL SOUTHWESTERN UNIVERSITY 2019-04-14 4 647
46. 50061313 DUMO JUNJIE SOUTHWESTERN UNIVERSITY 2019-04-13 2 600
47. 50062642 ENCINA RYAN SOUTHWESTERN UNIVERSITY 2019-04-14 4 503
48. 50061097 EJERTA MARY JANE SOUTHWESTERN UNIVERSITY 2019-04-13 2 384
49. 50060665 ELLEMA MA. LERMA SOUTHWESTERN UNIVERSITY 2019-04-13 1 665
FE
50. 50060540 ENCOMIO MARK SOUTHWESTERN UNIVERSITY 2019-04-13 1 540
DANIEL
51. 50061200 EVARDONE GRACE SOUTHWESTERN UNIVERSITY 2019-04-13 2 487
52. 50062374 ELONIA JENNIFER SOUTHWESTERN UNIVERSITY 2019-04-14 4 235
53. 50060693 FERNANDEZ MARIMAR SOUTHWESTERN UNIVERSITY 2019-04-13 1 693
54. 50062062 GAGABO-AN GERALD SOUTHWESTERN UNIVERSITY 2019-04-14 3 636
55. 50060064 GAHUMAN JASMINE SOUTHWESTERN UNIVERSITY 2019-04-13 1 64
56. 50060513 GALLA DANICA JOY SOUTHWESTERN UNIVERSITY 2019-04-13 1 513
57. 50062324 GALLARDO JUDY ANN SOUTHWESTERN UNIVERSITY 2019-04-14 4 185
58. 50061764 GALLERA RONALD SOUTHWESTERN UNIVERSITY 2019-04-14 3 338
59. 50060044 GALPO RUSSEL SOUTHWESTERN UNIVERSITY 2019-04-13 1 44
60. 50062785 GAQUIT ANALYN SOUTHWESTERN UNIVERSITY 2019-04-14 4 646
61. 50060623 GIRAY KRISTINE SOUTHWESTERN UNIVERSITY 2019-04-13 1 623
62. 50062624 GONAN SHIELA SOUTHWESTERN UNIVERSITY 2019-04-14 4 485
63. 50060879 GUARINO RODNICK SOUTHWESTERN UNIVERSITY 2019-04-13 2 166
64. 50060381 JUNIA EDUARDO JR SOUTHWESTERN UNIVERSITY 2019-04-13 1 381
65. 50060022 LEPON MELISA SOUTHWESTERN UNIVERSITY 2019-04-13 1 22
66. 50061462 LLANTO SALVIE SOUTHWESTERN UNIVERSITY 2019-04-14 3 36
MARIE
67. 50060460 LLOREN JOHN PAULO SOUTHWESTERN UNIVERSITY 2019-04-13 1 460
68. 50062645 LUCENA ERWIN SOUTHWESTERN UNIVERSITY 2019-04-14 4 506
69. 50060233 LUCOB ROLANDO SOUTHWESTERN UNIVERSITY 2019-04-13 1 233
70. 50061154 LUNZAGA JESSA MAE SOUTHWESTERN UNIVERSITY 2019-04-13 2 441
71. 50061923 MACABIDANG DANDAN SOUTHWESTERN UNIVERSITY 2019-04-14 3 497
72. 50060195 MACASOCOL RONILLO SOUTHWESTERN UNIVERSITY 2019-04-13 1 195
73. 50061032 MALOLOS JERALDINE SOUTHWESTERN UNIVERSITY 2019-04-13 2 319
74. 50061768 MANOCAY EDSEL SOUTHWESTERN UNIVERSITY 2019-04-14 3 342
75. 50060351 MARASIGAN ALLAN SOUTHWESTERN UNIVERSITY 2019-04-13 1 351
76. 50060765 MARGALLO ROQUE III SOUTHWESTERN UNIVERSITY 2019-04-13 2 52
77. 50061463 MASANGKAY LANIE SOUTHWESTERN UNIVERSITY 2019-04-14 3 37
78. 50060012 MASCARDO ARIEL SOUTHWESTERN UNIVERSITY 2019-04-13 1 12
79. 50061121 MONTER MARVIN SOUTHWESTERN UNIVERSITY 2019-04-13 2 408
80. 50062238 ANQUILO MA. FLOREDA SOUTHWESTERN UNIVERSITY 2019-04-14 4 99
81. 50061613 NARSICO MARNE SOUTHWESTERN UNIVERSITY 2019-04-14 3 187
82. 50060360 NUÑEZ JOVEN SOUTHWESTERN UNIVERSITY 2019-04-13 1 360
83. 50060364 OGARO ELMAR SOUTHWESTERN UNIVERSITY 2019-04-13 1 364
84. 50061931 OROLLO ROXAN SOUTHWESTERN UNIVERSITY 2019-04-14 3 505
85. 50060310 ORTIZ CLARK SOUTHWESTERN UNIVERSITY 2019-04-13 1 310
86. 50060671 PARADO LUIGI SOUTHWESTERN UNIVERSITY 2019-04-13 1 671
87. 50060222 PINGOL VANESSA MAY SOUTHWESTERN UNIVERSITY 2019-04-13 1 222
88. 50061101 POTENTE SALVADOR SOUTHWESTERN UNIVERSITY 2019-04-13 2 388
89. 50062282 PRETENCIO JITKA SOUTHWESTERN UNIVERSITY 2019-04-14 4 143
90. 50061340 QUIMOD DAYLYN SOUTHWESTERN UNIVERSITY 2019-04-13 2 627
91. 50060625 QUINA RONALD SOUTHWESTERN UNIVERSITY 2019-04-13 1 625
MICHAEL LORELL
92. 50062500 QUINALAGAN SALBO SOUTHWESTERN UNIVERSITY 2019-04-14 4 361
93. 50062819 QUINTELA JHINEVA SOUTHWESTERN UNIVERSITY 2019-04-14 4 680
94. 50060953 RAGA WENCESLAO JR. SOUTHWESTERN UNIVERSITY 2019-04-13 2 240
95. 50061485 RON EAJEANNE SOUTHWESTERN UNIVERSITY 2019-04-14 3 59
96. 50060740 SABELA MARIEL SOUTHWESTERN UNIVERSITY 2019-04-13 2 27
97. 50061089 SABENORIO MARITESS SOUTHWESTERN UNIVERSITY 2019-04-13 2 376
98. 50062809 SALPURA MARK STEVE SOUTHWESTERN UNIVERSITY 2019-04-14 4 670
99. 50061260 SANA LORIEAN SOUTHWESTERN UNIVERSITY 2019-04-13 2 547
100. 50062104 SANITA ROXANNE SOUTHWESTERN UNIVERSITY 2019-04-14 3 678
101. 50060546 SERONA RYAN SOUTHWESTERN UNIVERSITY 2019-04-13 1 546
102. 50061498 SIMBLANTE JOHNNYLIE SOUTHWESTERN UNIVERSITY 2019-04-14 3 72
103. 50062050 SININING GINA SOUTHWESTERN UNIVERSITY 2019-04-14 3 624
104. 50061571 SISTER KHRISNA SHANE SOUTHWESTERN UNIVERSITY 2019-04-14 3 145
105. 50061889 SUPRESENCIA SALOME SOUTHWESTERN UNIVERSITY 2019-04-14 3 463
106. 50060618 TAALA CLARISA SOUTHWESTERN UNIVERSITY 2019-04-13 1 618
107. 50061808 TABARANZA IVY SOUTHWESTERN UNIVERSITY 2019-04-14 3 382
108. 50061275 TROYO ANTONIO JR. SOUTHWESTERN UNIVERSITY 2019-04-13 2 562
109. 50060419 TUSCANO GILBERT SOUTHWESTERN UNIVERSITY 2019-04-13 1 419
110. 50061374 UDTOHAN DINA SOUTHWESTERN UNIVERSITY 2019-04-13 2 661
111. 50060696 VILLEGAS CHARLENE SOUTHWESTERN UNIVERSITY 2019-04-13 1 696
112. 50062731 SALVADOR ELOISA SOUTHWESTERN UNIVERSITY 2019-04-14 4 592
113. 50062793 ALLARTE DIANNA SOUTHWESTERN UNIVERSITY 2019-04-14 4 654
SHARMAINE
114. 50060644 NIONES ARTURO JR. SOUTHWESTERN UNIVERSITY 2019-04-13 1 644
See more: Announcement of Test Date & Time (2019 Philippines)
“The earlier you start working on something, the earlier you will see results.”
No comments:
Post a Comment